1967

Lewistown to Malta to Culbertson to Poplar to Sidney to Circle to Lewistown. 540 Miles

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Lawrence Pope Lodgegrass MT 3 11:42:03 46.15 MPH
2. Ray Habel Dutton MT 1 11:45:42 45.91 MPH
3. Bob Oversen Laurel MT 7 12:20:43 43.74 MPH
4. Eddy Hencz Livingston MT 16 12:26:53 43.38 MPH
5. Bill Walters Bozeman MT 12 12:37:18 42.78 MPH
6. John Foos Laurel MT 9 12:40:07 42.62 MPH
7. David Ratzburg Ledger MT 19 12:40:12 42.62 MPH
8. Fred Upshaw Los Angeles CA 5 12:53:33 41.88 MPH
9. Lester "Bud" Peters Ledger MT 15 12:57:59 41.64 MPH
10. Hank See Big Timber MT 17 13:17:20 40.63 MPH
11. Vern Halverson Laurel MT 11 13:19:17 40.53 MPH
12. Hugo Rintala Roberts MT 14 13:40:35 39.48 MPH
13. Mavel Rector Helena MT 21 14:15:07 37.88 MPH
14. Gerald Wheelock and Tim Craig Los Angeles CA 13 15:06:53 35.72 MPH
15. Phil Polillo Livingston MT 20 16:28:21 32.78 MPH
16. Bill Ward Clyde Park MT 8 17:17:48 31.21 MPH
17. Willie Cox White Sulphur Springs MT 2 17:56:34 30.09 MPH
  Chuck Worthington Livingston MT 6 -out-  
  Ralph Macy Rapid City SD 18 -out-  
  Louis Dippert Rapid City SD 4 -out-  
  John Pope Lodge Grass MT 10 -out-  
  Ed Towe Circle MT 22 -out-