1979

Day 1. Great Falls to Helena to Great Falls

Day 2. Great Falls to Shelby to Great Falls

Day 3. Great Falls to Ft. Benton to Great Falls

Total advertised mileage: 465 Total actual (trip planner) mileage: 390

*Average speed based on actual mileage.

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed*

1. Ed Delzer Shelby MT 7 7:48:37 49.93 MPH
2. Terry Peters Ledger MT 14 7:57:47 48.98 MPH
3. John Frick Dutton MT 15 8:03:14 48.42 MPH
4. Dave Meuli Conrad MT 13 8:06:01 48.15 MPH
5. Ray Habel Dutton MT 1 8:06:34 48.09 MPH
6. Bud Peters Ledger MT 3 8:08:11 47.93 MPH
7. Perry Mathews Helena MT 11 8:19:27 46.85 MPH
8. Chuck Worthington Livingston MT 5 8:19:33 46.84 MPH
9. Jim Halseth Dutton MT 8 8:28:34 46.01 MPH
10. Rich Armstrong Helena MT 2 8:38:43 45.11 MPH
11. Rudy Uhlich Harlem MT 4 10:54:41 35.74 MPH
12. Bob Skinner Great Falls MT 10 12:00:07 32.49 MPH
  Tillman Oblander La Grange Park IL 9 -out-  
  Lew Rector Helena MT 16 -out-  
  Eddy Hencz Livingston MT 6 -out-  
  Mel Chapman St. Augustine FL 17 -out-  
  Doug Langel Rudyard MT 12 -out-