Home

 

Alphabetical list of drivers and stats

Top twenty drivers based on number of times entered

Top twenty drivers who have finished every race entered

Top twenty drivers based on span of years between first and last entry

Top twenty drivers based on number of finishes

There have been 48 races since 1961.

In addition to the 48 open class winners, there are 9 "cast-iron" class winners.  

The "cast-iron" class ran from 1968-1976

There have been 10 multiple open class winners:

Bud Peters, Ledger MT 5 wins

Norm Eberhardt, Cutbank, MT 3 wins, plus 1 cast-iron win

Tom Carnegie, Spokane, WA 3 wins

Ed Delzer, Shelby, MT 3 wins

Nick Nicholas, Pueblo West, CO 3 wins

Jim Halseth, Dutton, MT 2 wins

Terry Peters, Ledger, MT 2 wins

Scott Rawlings, Lancaster, CA 2 wins

Dale Schuler, Carter, MT 2 wins

Rich Armstrong, Helena, MT won 5 times in cast iron division

Perry Matthews won 1 time in aluminum and 1 time in cast-iron

There have been 39 Montana wins

There have been 5 Colorado wins

There have been 4 California wins

There have been 7 Washington wins

There has been 1 Ohio win

There has been 1 Missouri win

There has been two father and son wins: Bud and Terry Peters and John and Lawrence Pope

There has been one brother and brother win: Rick and Tom Carnegie

There have been 8 women entrants: Mavel Rector, Sandra Pindar, Joyce Smith, Nan Robison, Carla Carnegie, Anna Marx, Jillian Caples, Janet Cerovski

First woman entrant: Mavel Rector, 1967

Highest place finish by a woman: 2nd, Nan Robison in 2004

The most open class wins have been from:

Ledger, Montana with 7 wins by two different drivers.  Bud and Terry Peters.  Frank Iverson and Dave Ratzburg are also from the Ledger area, which would make the total 9 and four drivers.

 and

Spokane, Washington with 7 wins by five different drivers - Dick Bergan, Tom Carnegie, Rick Carnegie Mark Hutchinson and Mike Robison

Followed by:

Dutton, Montana with five wins by five different drivers- John Frick, Ray Habel, Jim Halseth, Dale Schuler and C.E. Van Horn 

and :

Norm Eberhardt and Perry Matthews won in both cast iron and aluminum divisions

Tom Carnegie won with cast-iron pistons in the open division

All California winners have been from Lancaster except Garrett Green from Orange.

All Washington winners have been from Spokane

1961 - 22 entries 3 non-finishers 14% attrition rate

1962 - 17 entries 5 non-finishers 29% attrition rate

1963 - 22 entries 6 non-finishers 27% attrition rate

1964 - 35 entries 5 non-finishers 14% attrition rate

1965 - 35 entries 7 non-finishers 20% attrition rate

1966 - 36 entries 14 non-finishers 39% attrition rate

1967 - 22 entries 5 non-finishers 23% attrition rate

1968 - 22 entries 7 non-finishers 32% attrition rate

1969 - 27 entries 7 non-finishers 26% attrition rate

1970 - 31 entries 10 non-finishers 32% attrition rate

1971 - 30 entries 7 non-finishers 23% attrition rate

1972 - 25 entries 3 non-finishers 12% attrition rate

1973 - 27 entries 6 non-finishers 22% attrition rate

1974 - 30 entries 5 non-finishers 17% attrition rate

1975 - 28 entries 5 non-finishers 18% attrition rate

1976 - 31 entries 7 non-finishers 23% attrition rate

1977 - 30 entries 3 non-finishers 10% attrition rate

1978 - 20 entries 6 non-finishers 30% attrition rate

1979 - 17 entries 5 non-finishers 29% attrition rate

1980 - 30 entries 4 non-finishers 13% attrition rate

1981 - 30 entries 6 non-finishers 20% attrition rate

1982 - 23 entries 6 non-finishers 26% attrition rate

1983 - 14 entries 2 non-finishers 14% attrition rate

1984 - 16 entries 3 non-finishers 19% attrition rate

1985 - 25 entries 10 non-finishers 40% attrition rate

1986 - 20 entries 0 non-finishers 0% attrition rate

1987 - 20 entries 6 non-finishers 30% attrition rate

1988 - 19 entries 5 non-finishers 26% attrition rate

1989 -11 entries 1 non-finisher 9% attrition rate

1990 - 10 entries 0 non-finishers 0% attrition rate

1991 - 9 entries 4 non-finishers 44% attrition rate

1992 - 11 entries 1 non-finisher 9% attrition rate

1993 - 17 entries 0 non-finishers 0% attrition rate

1994 - 13 entries 1 non-finisher 8% attrition rate

1995 - 11 entries 5 non-finishers 45% attrition rate

1996 - 10 entries 0 non-finishers 0% attrition rate

1997 - 8 entries 1 non-finishers 13% attrition rate

1998 - 10 entries 1 non-finishers 10% attrition rate

1999 - 8 entries 0 non-finishers 0% attrition rate

2000 - 11 entries 3 non-finishers 27% attrition rate

2001 - 18 entries 5 non-finishers 28% attrition rate

2002 - 18 entries 0 non-finishers 0% attrition rate

2003 - 21 entries 5 non-finishers 24% attrition rate

2004 - 17 entries 1 non-finisher 6% attrition rate

2005 - 19 entries 6 non-finishers 32% attrition rate

2006 15 entries 4 non-finishers 27% attrition rate

2007 12 entries 0 non-finishers 0% attrition rate

2008 16 entries 6 non-finishers 38% attrition rate

setstats

setstats